
PA Hunting Season
Explore this comprehensive guide to Pennsylvania hunting resources, covering state regulations, hunting seasons, public and private hunting lands, licensing information, gear recommendations, and conservation efforts.
Pennsylvania Hunting Regulations
The Pennsylvania Game Commission (PGC) provides detailed regulations for hunters, including seasons, bag limits, and legal hunting methods. For the latest information, refer to the official Seasons and Bag Limits page.
Hunting Seasons Calendar
Plan your hunting activities with Pennsylvania’s official hunting seasons calendar:
- Deer: Archery, firearm, and muzzleloader seasons are available. Specific dates and regulations can be found in the Seasons and Bag Limits.
- Turkey: Spring and fall seasons with specific dates and bag limits.
- Waterfowl: Seasons for ducks, geese, and other migratory birds are outlined by the PGC.
2025 Pennsylvania Hunting Season Dates and Regulations
| Category | Species / Season | Dates (2025–26) | Bag Limit / Notes | WMUs / Zones |
|---|---|---|---|---|
| Small Game | Squirrels (Red, Gray, Black & Fox – combined) | Sept 13–Nov 28; Dec 15–24; Dec 26–Feb 28, 2026 | (6 daily / 18 possession). Junior-only special: Sept 13–27 (6 daily; 18 possession after day 2) | Statewide |
| Small Game | Ruffed Grouse | Oct 18–Nov 28; Dec 15–24 | (2 daily / 6 possession) | Statewide |
| Small Game | Rabbit (Cottontail) | Oct 18–Nov 28; Dec 15–24; Dec 26–Feb 28, 2026 | (4 daily / 12 possession). Junior-only special: Oct 4–18 | Statewide |
| Small Game | Ring-necked Pheasant | Oct 25–Nov 28; Dec 15–24; Dec 26–Feb 28, 2026 | (2 daily / 6 possession). Junior & all mentored hunters special: Oct 11–18. Either sex statewide; closed within Wild Pheasant Recovery Areas unless ordered | Statewide |
| Small Game | Bobwhite Quail | Sept 1–Nov 28; Dec 15–24; Dec 26–Mar 31, 2026 | No limit. (No open season inside Letterkenny Army Depot Bobwhite Quail Recovery Area) | Statewide (see note) |
| Small Game | Hares (Snowshoe/Varying) | Dec 26–Jan 1, 2026 | (1 daily / 3 season) | Statewide |
| Small Game | Woodchucks (Groundhogs) | July 1, 2025–June 30, 2026 | No limit | Statewide |
| Small Game | Crows | Aug 21, 2025–Mar 22, 2026 (Thu–Sun only) | No limit | Statewide |
| Small Game | Starlings & English Sparrows | No closed season (except during regular firearms deer) | No limit | Statewide |
| Big Game | Fall Wild Turkey (M/F) | WMUs 1A, 2G, 3A, 4A, 4B, 4D: Nov 1–15 | Season limit: 1 bird/license year | Listed WMUs |
| Big Game | Fall Wild Turkey (M/F) | WMUs 1B, 3D, 4C, 4E: Nov 1–8 | Shotgun/archery only (no single-projectile firearms in fall) | Listed WMUs |
| Big Game | Fall Wild Turkey (M/F) | WMUs 2A, 2F, 3B, 3C: Nov 1–15 & Nov 26–28 | — | Listed WMUs |
| Big Game | Fall Wild Turkey (M/F) | WMUs 2B, 2C, 2D, 2E: Nov 1–21 & Nov 26–28 | — | Listed WMUs |
| Big Game | Fall Wild Turkey (M/F) | WMU 5A, 5B: Nov 1–4 | — | 5A, 5B |
| Big Game | Fall Wild Turkey (M/F) | WMUs 5C, 5D: CLOSED | — | 5C, 5D |
| Big Game | Spring Gobbler (Bearded only) | May 2–16, 2026 (½ hr before sunrise–noon); May 18–30, 2026 (½ hr before sunrise–½ hr after sunset) | Daily 1; season 2 (second bird requires special license). Junior/Mentored 16&under day: Apr 25, 2026 (noon close; only 1) | Statewide |
| Big Game | Black Bear – Firearms | Statewide: Nov 22–25 | 1 bear/license year | Statewide |
| Big Game | Black Bear – Extended Firearms | WMUs 3A, 3B, 3C, 3D, 4C, 4E, 5A: Nov 29–Dec 6 | 1 bear/license year | Listed WMUs |
| Big Game | Black Bear – Extended Firearms | WMUs 2B, 5B, 5C, 5D: Nov 29–Dec 13 | 1 bear/license year | Listed WMUs |
| Big Game | Black Bear – Muzzleloader | Oct 23–25 | 1 bear/license year | Statewide |
| Big Game | Black Bear – Special Firearms | Oct 23–25 | Jr/Sr, active-duty military & certain disabled permit holders; arms same as regular bear firearms. 1 bear | Statewide |
| Big Game | Black Bear – Archery | WMUs 2B, 5C, 5D: Sept 20–Nov 28 | 1 bear/license year | 2B, 5C, 5D |
| Big Game | Black Bear – Archery | WMU 5B: Oct 4–Nov 21 | — | 5B |
| Big Game | Black Bear – Archery | WMUs 1A, 1B, 2A, 2C–2G, 3A–3D, 4A–4E, 5A: Oct 18–25 | — | Listed WMUs |
| Big Game | Elk – Archery | Sept 13–27 | One elk with elk permit | Elk zones |
| Big Game | Elk – General | Nov 3–8 | — | Elk zones |
| Big Game | Elk – Late | Dec 27, 2025–Jan 3, 2026 | — | Elk zones |
| Big Game | Deer – Archery (A/A) | WMUs 2B, 5C, 5D: Sept 20–Nov 28 & Dec 26–Jan 24, 2026 | 1 antlered/year; antlerless requires license | 2B, 5C, 5D |
| Big Game | Deer – Archery (A/A) | Statewide: Oct 4–Nov 21 & Dec 26–Jan 19, 2026 | Same limits | Statewide |
| Big Game | Deer – Antlerless Muzzleloader | Oct 18–25 | Antlerless with required antlerless license | Statewide |
| Big Game | Deer – Antlerless Special Firearms | Oct 23–25 | Jr/Sr, Commission disabled-vehicle-blind permit, active-duty US Armed Forces/Coast Guard. Antlerless with license | Statewide |
| Big Game | Deer – Regular Firearms (A/A) | Nov 29–Dec 13 | 1 antlered/year; antlerless requires license | Statewide |
| Big Game | Deer – Flintlock (Antlered or Antlerless) | WMUs 1A, 1B, 2A, 2C–2H, 3A–3D, 4A–4E, 5A, 5B: Dec 26–Jan 19, 2026 | With muzzleloading license. One antlered OR one antlerless; additional antlerless with each required license | Listed WMUs |
| Big Game | Deer – Flintlock (Antlered or Antlerless) | WMUs 2B, 5C, 5D: Dec 26–Jan 24, 2026 | With muzzleloading license | 2B, 5C, 5D |
| Big Game | Deer – Antlerless Extended Firearms | WMUs 2B, 5C, 5D & all DMAP properties: Dec 26–Jan 24, 2026 | Antlerless with required license | Listed WMUs & DMAP |
| Big Game | Deer – Antlerless Extended Firearms | WMUs 4A, 4C, 4D, 5A: Jan 2–Jan 19, 2026 | Antlerless with required license | Listed WMUs |
| Big Game | Deer – Antlerless (Military Bases) | By US Army schedule | Letterkenny AD, New Cumberland AD, Fort Detrick—Raven Rock. Antlerless with license | Specific installations |
| Big Game | Deer – Antlerless (Agricultural Deer Control) | Aug 1, 2025–Apr 15, 2026 | With agricultural deer control harvest permit | Eligible properties |
| Furbearer (Hunt) | Coyotes | No closed season | No limit. License rules vary inside/outside big game seasons (see Digest) | Statewide |
| Furbearer (Hunt) | Foxes | Oct 25, 2025–Feb 21, 2026 | No limit. Sunday hunting permitted | Statewide |
| Furbearer (Hunt) | Raccoons | Oct 25, 2025–Feb 21, 2026 | No limit | Statewide |
| Furbearer (Hunt) | Opossum, Striped Skunk & Weasels | July 1, 2025–June 30, 2026 | No limit; may not be hunted during regular firearms deer season | Statewide |
| Furbearer (Hunt) | Bobcat | Jan 10–Feb 4, 2026 | 1 bobcat/year; permit required | WMUs 2A–2G, 3A–3D, 4A–4E |
| Furbearer (Hunt) | Porcupines | Oct 11–Nov 28; Dec 15–24; Dec 26–Jan 31, 2026 | (3 daily / 10 per season); no night hunting | Statewide |
| Trapping | Mink & Muskrat | Nov 22, 2025–Jan 11, 2026 | No limit | Statewide |
| Trapping | Coyote, Fox, Opossum, Raccoon, Striped Skunk & Weasel | Oct 25, 2025–Feb 22, 2026 | No limit | Statewide |
| Trapping | Cable Restraints (Coyote & Fox) | Dec 26, 2025–Feb 22, 2026 | Certification required | Statewide |
| Trapping | Beaver | Dec 20, 2025–Mar 31, 2026 | Limits vary by WMU | Statewide |
| Trapping | Bobcat | Dec 20, 2025–Jan 11, 2026 | 1 bobcat/year; permit required | WMUs 2A–2G, 3A–3D, 4A–4E |
| Trapping | Fisher | Dec 20, 2025–Jan 11, 2026 | 1 fisher/year; permit required | WMUs 1B, 2C–2G, 3A–3D, 4A–4E |
| Trapping | River Otter | Feb 14–21, 2026 | 1 otter/year; permit required | WMUs 1A, 1B, 2F, 3B–3D, 4E |
| Migratory Birds | Ducks (North Zone) | Oct 11–25; Nov 18–Jan 10 | 6 daily / 18 possession; species sub-limits apply; scaup varies (see below) | North Zone |
| Migratory Birds | Ducks (South Zone) | Oct 11–18; Nov 19–Jan 19 | Same as above | South Zone |
| Migratory Birds | Ducks (Northwest Zone) | Oct 11–Nov 28; Dec 22–Jan 10 | Same as above | Northwest Zone |
| Migratory Birds | Ducks (Lake Erie Zone) | Nov 3–Jan 10 | Same as above | Lake Erie Zone |
| Migratory Birds | Scaup – North Zone | 1/day: Oct 11–25 & Nov 18–Dec 18; 2/day: Dec 19–Jan 10 | Included in duck limit | North Zone |
| Migratory Birds | Scaup – South Zone | 1/day: Oct 11–18 & Nov 19–Dec 26; 2/day: Dec 27–Jan 19 | — | South Zone |
| Migratory Birds | Scaup – Northwest Zone | 1/day: Oct 11–Nov 26; 2/day: Nov 27–28 & Dec 22–Jan 10 | — | Northwest Zone |
| Migratory Birds | Scaup – Lake Erie Zone | 1/day: Nov 3–Dec 18; 2/day: Dec 19–Jan 10 | — | Lake Erie Zone |
| Migratory Birds | Mergansers | See duck zone dates | 5 daily / 15 possession | All duck zones |
| Migratory Birds | Coots | See duck zone dates | 15 daily / 45 possession | All duck zones |
| Migratory Birds | Junior Day (Ducks/Mergansers/Gallinules/Coots & Canada Geese as permitted) | Sept 20 | Open to junior & mentored youth; same daily limits; closes at sunset | Statewide (per zones) |
| Migratory Birds | Junior/Veteran/Active Duty Days | Lake Erie: Oct 25 • Northwest: Sept 27 • North: Nov 1 • South: Nov 8 | Eligible participants only; same limits | By duck zones |
| Migratory Birds | Veteran/Active Duty Days | Lake Erie: Jan 17 • Northwest: Jan 17 • North: Jan 17 • South: Jan 24 | Eligible participants only; same limits | By duck zones |
| Migratory Birds | Canada Geese – Resident Population (RP) Zone | Sept 1–25 (8/day); Oct 25–Nov 28, Dec 15–Jan 17 & Jan 30–Feb 21 (5/day) | Daily limits shown; see Digest for exceptions | All PA except AP Zone |
| Migratory Birds | Canada Geese – Atlantic Population (AP) Zone | Sept 1–25 (8/day); Nov 25–28 & Dec 20–Jan 19 (1/day) | See AP boundary description | AP Zone (see map/description) |
| Migratory Birds | Brant (all zones) | Oct 11–Nov 14 | (1 daily / 3 possession) | All zones |
| Migratory Birds | Light Geese (Snow & Ross’s) – AP Zone | Regular: Oct 1–Jan 24 • Conservation Order: Jan 26–Apr 24 | 25 daily; no possession limit | AP Zone |
| Migratory Birds | Light Geese (Snow & Ross’s) – RP Zone | Regular: Oct 21–Feb 21 • Conservation Order: Feb 23–Apr 24 | 25 daily; no possession limit | RP Zone |
| Migratory Birds | Harlequin Ducks; Tundra & Trumpeter Swans | No open season | — | — |
| Migratory Birds | Mourning Doves | Sept 1–Nov 28; Dec 20–Jan 3 | (15 daily / 45 possession) | Statewide |
| Migratory Birds | Woodcock | Oct 18–Nov 28; Dec 15–24 | (3 daily / 9 possession) | Statewide |
| Migratory Birds | Wilson’s Snipe | Oct 18–Nov 28; Dec 15–24 | (8 daily / 24 possession) | Statewide |
| Migratory Birds | Gallinules | Sept 1–Nov 20 | (3 daily / 9 possession) | Statewide |
| Migratory Birds | Virginia & Sora Rails | Sept 1–Nov 20 | (3 daily / 9 possession) aggregated or by species | Statewide |
| Migratory Birds | Clapper & King Rails | No open season | — | — |
| Falconry | Squirrels (combined) | Sept 1, 2025–Mar 31, 2026 | (6 daily / 18 possession) | Statewide |
| Falconry | Bobwhite Quail | Sept 1, 2025–Mar 31, 2026 | No limit | Statewide |
| Falconry | Ruffed Grouse | Sept 1, 2025–Mar 31, 2026 | (2 daily / 6 possession) | Statewide |
| Falconry | Cottontail Rabbits | Sept 1, 2025–Mar 31, 2026 | (4 daily / 12 possession) | Statewide |
| Falconry | Snowshoe/Varying Hares | Sept 1, 2025–Mar 31, 2026 | (1 daily / 3 season) | Statewide |
| Falconry | Ring-necked Pheasant | Sept 1, 2025–Mar 31, 2026 | (2 daily / 6 possession) | Statewide |
| Falconry | Mink, Muskrat, Fox, Opossum, Raccoon, Striped Skunk & Weasel | Sept 1, 2025–Mar 31, 2026 | No limit | Statewide |
Notes: The license year runs July 1–June 30. Sunday hunting opportunities are authorized across many species between Sept 14–Dec 7, 2025 (migratory birds excluded by federal frameworks). Always verify WMU boundaries, junior/veteran/active-duty eligibility, local closures, and any special permits in the current Hunting & Trapping Digest.
For comprehensive details and any updates, please refer to the Pennsylvania Game Commission’s Seasons and Bag Limits.
Public and Private Hunting Lands
Public Hunting Lands
Pennsylvania offers extensive public hunting areas, including:
- State Game Lands: Nearly 1.5 million acres managed by the PGC, providing habitats for wildlife and opportunities for hunters. Consult the State Game Lands Regulations for specific rules.
- State Forests: All 20 state forests, totaling 2.2 million acres, are open to hunting. These areas are popular for deer, small game, and game bird hunting.
Private Land Access Programs
The PGC collaborates with private landowners through the Hunter Access Program, allowing public hunting on enrolled private lands. This partnership enhances hunting opportunities and wildlife habitat management.
Private Pennsylvania Hunting Lands
There are several websites that allow you to find private land you can lease for hunting.
- https://www.basecampleasing.com/searchstates/pennsylvania_map.htm
- https://huntinglocator.com/leases/state/pennsylvania
- https://www.huntingleasenetwork.com/Land_for_Lease/viewlistings.asp?State=PA
Hunting Licenses and Permits
To hunt in Pennsylvania, individuals must obtain the appropriate licenses:
- General Hunting License: Required for residents and non-residents to hunt most game species.
- Special Permits: Additional permits may be necessary for certain species or hunting methods.
Licenses can be purchased online through the PGC’s official portal or at authorized issuing agents. First-time hunters must complete a Hunter-Trapper Education course before obtaining a license. Detailed information on licensing fees and requirements is available on the PGC website.
Gear Recommendations for Pennsylvania Hunts
Equip yourself appropriately for Pennsylvania’s diverse hunting environments:
- Clothing: Layered, weather-resistant clothing to adapt to varying conditions. Wearing fluorescent orange is mandatory during certain seasons for safety.
- Footwear: Durable, waterproof boots suitable for rugged terrain.
- Hunting Equipment: Depending on the game, consider appropriate firearms or bows, along with necessary accessories like scopes or tree stands.
Outfitters and Hunting Guides
| County | Company Name | Phone Number | Website URL | |
|---|---|---|---|---|
| Wayne | The Moonshine Ranch | Not Provided | (631) 745-3235 | themoonshineranch.com |
| Blair | Powder Ridge Outfitters | powderridgeoutfitters@gmail.com | (717) 821-0669 | powderridgeoutfitters.com |
| Tioga | Tioga Boar Hunting Ranch | Not Provided | (570) 835-5341 | tiogaboarhunting.com |
| Clearfield | Quehanna Outfitters | Not Provided | Not Provided | quehannaoutfitters.com |
| Somerset | Stonebridge Hunting Ranch | Not Provided | Not Provided | pahuntingranch.com |
| Clearfield | Trophy Rack Lodge | Not Provided | (814) 280-7113 / (814) 387-6540 | trophyracklodge.com |
| McKean | Burdick’s Lodge | Not Provided | Not Provided | padeerhunting.net |
Conservation and Ethical Hunting
Engage in responsible hunting practices to support Pennsylvania’s conservation efforts:
- Adhere to all regulations and respect property boundaries.
- Participate in conservation programs and initiatives led by the PGC.
- Practice ethical hunting to ensure sustainable wildlife populations.
Pennsylvania Deer Processors
| County | Last Name | First Name | Business Name | Business Address | City, State ZIP | Telephone |
|---|---|---|---|---|---|---|
| Allegheny | Jarmon | George | George’s Wild Game Processing | 2671 Douglas Run Rd. | Elizabeth, PA 15037 | 724-872-5459 |
| Allegheny | Padgelek | Kip | Kip’s Deer Processing | 3 Saint John’s Drive | Carnegie, PA 15106 | 412-279-6527 |
| Armstrong | Graham | Zach | Graham’s Custom Butchering | 12876 State Rt. 422 | Kittanning, PA 16201 | 724-664-9312 |
| Armstrong | Gutherie | Jim | Gutherie Deer Processing | 168 Gutherie Road | Cowansville, PA 16218 | 724-526-5997 |
| Armstrong | Myers | Brad | Myers Meat Shop | 749 Butler Rd. | Kittanning, PA 16201 | 724-664-7637 |
| Armstrong | Toy Jr. | Richard E. | Toy’s Deer Processing | 1988 State Route 66 | Ford City, PA 16226 | 724-763-7070 |
| Beaver | Peffer | Rosalyn | Doug Peffer’s Deer Cutting | 1685 State Route 65 | Ellwood City, PA 16117 | 724-758-4976 |
| Berks | Martin | Mark | Mark Martin Meats | 390 Hinterleiter Rd. | Kutztown, PA 19530 | 610-682-0451 |
| Berks | Sadler | Nelson & Grace | Sadler’s Custom Butchering | 241 Bordner Rd. | Richland, PA 17087 | 717-933-8790 |
| Berks | Musselman | Charles | Twin Pines Custom Meats | 400 Meckville Rd. | Myerstown, PA 17067 | 717-933-1142 |
| Bradford | Jennings | David | BJ’s Deer Cutting | 4518 State Route 154 | Canton, PA 17724 | 570-673-8057 |
| Bradford | Bryan | Dan | Bryan’s Meat Cutting & Country Butcher Shop | 8861 Springfield Road | Milan, PA 18831 | 570-596-3334 |
| Bradford | Burns | Joe | Burns Butchering & Deer Processing | 1472 Weaver Rd. | Athens, PA 18810 | 570-423-6279 |
| Bradford | Gower | Timothy | Gower & Sons Custom Cuts | 36097 State Route 14 | Gillett, PA 16925 | 570-423-2145 |
| Bradford | Rogers | Harvey | Harvey’s Processing | 200 Center St. | Rome, PA 18837 | 570-247-7659 |
| Bradford | Mast | John and Becky | LeRaysville Meat & Cheese | 42 Cheddar Ln. | LeRaysville, PA 18829 | 570-744-2221 |
Additional Resources
For more information on hunting in Pennsylvania, visit the Pennsylvania Game Commission’s official website at www.pgc.pa.gov.