Wyoming 2026-27 Hunting Season Dates
Quick answer
Wyoming's listed 2026-27 firearm deer season runs Aug 15-Dec 15, 2026.
Regular (Archery/Muzzleloader only) Deer (Antlered Mule/Any White-tailed) opens Oct 15, 2026 and closes Oct 20, 2026.
Spring Limited Quota Type 3 Wild Turkey opens Apr 1, 2027 and closes May 31, 2027.
The tables below keep the rest of the listed seasons together by species, with source links back to Wyoming Game & Fish.
- firearm deer
- Aug 15-Dec 15, 2026
- archery deer
- Oct 15-20, 2026
- spring turkey
- Apr 1-May 31, 2027
Free Wyoming wallpaper
Wyoming 2026-27
Save to Photos → set as your lock screen. See all 50 states →
Get Wyoming’s dates + next season’s wallpaper in your inbox
Key seasons by species
How to read Wyoming's seasons
Hunt areas and draw tags come before the calendar
Wyoming organizes elk, deer, and antelope hunting by hunt area, with most tags — especially for nonresidents — allocated through draws. The season dates below only apply once you hold a tag for a specific area and type.
Confirm hunt-area boundaries, tag types, and application deadlines with the official Wyoming Game and Fish Department source.
We summarize official agency information and link to the source for verification. Regulations can change, and zone details matter. Always confirm final dates, bag limits, permits, and legal requirements with Wyoming Game & Fish before hunting.
New 2026-27
federal openings
in Wyoming
The U.S. Fish and Wildlife Service opened or expanded hunting and fishing access at 3 stations in Wyoming. The final rule took effect August 31, 2026.
Deer
541 listed rowsDeer (Antlered Mule 3pt+/Any White-tailed)
Regular
Antlered mule deer three (3) points or more on either antler or any white-tailed deer
Zone: Area 31 (Salt Creek) - General
Deer (Antlered Mule 3pt+/Any White-tailed)
Regular
Antlered mule deer three (3) points or more on either antler or any white-tailed deer
Zone: Area 19 (Pumpkin Buttes) - General
Deer (Antlered Mule 3pt+/Any White-tailed)
Regular
Antlered mule deer three (3) points or more on either antler or any white-tailed deer
Zone: Area 29 (Johnson) - General
Deer (Antlered Mule 4pt+/Any White-tailed)
Regular
Antlered mule deer four (4) points or more on either antler or any white-tailed deer
Zone: Area 82 (Baggs) - General
Deer (Antlered Mule 4pt+/Any White-tailed)
Regular
Antlered mule deer four (4) points or more on either antler or any white-tailed deer
Zone: Area 130 (Big Sandy) - General
Deer (Antlered Mule 4pt+/Any White-tailed)
Regular
Antlered mule deer four (4) points or more on either antler or any white-tailed deer
Zone: Area 100 (South Wamsutter) - General
Deer (Antlered Mule 4pt+/Any White-tailed)
Regular
Antlered mule deer four (4) points or more on either antler or any white-tailed deer
Zone: Area 131 (Steamboat) - General
Deer (Antlered Mule in North Absaroka/Any White-tailed)
Regular
Antlered mule deer within the North Absaroka Wilderness; any white-tailed deer valid in the entire area
Zone: Area 106 (Crandall-Sunlight) - General
Deer (Antlered Mule on NF/Any White-tailed)
Regular
Antlered mule deer valid on national forest; any white-tailed deer valid in the entire area
Zone: Area 105 (Beartooth) - General
Deer (Antlered Mule/Any White-tailed)
Regular
Antlered mule deer or any white-tailed deer
Zone: Area 115 (Thorofare) - General
Deer (Antlered Mule/Any White-tailed)
Regular
Antlered mule deer or any white-tailed deer
Zone: Area 117 (Franc's Peak) - Type 1
Deer (Antlered Mule/Any White-tailed)
Regular
Antlered mule deer or any white-tailed deer
Zone: Area 148 (Teton) - General
| Season | Dates | Status |
|---|---|---|
| Deer (Antlered Mule/Any White-tailed)Regular Youth · Area 100 - Gen-Youth onlyAntlered mule deer or any white-tailed deer; youth only | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 79 (Kennaday Peak) - Type 1Antlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 23 (Clearmont) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 61 (Harriman) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 78 (French Creek) - Type 1Antlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 141 (Green River) - Type 1Antlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 10 (Rochelle Hills) - Type 1Antlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 21 (Thunder Basin) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 18 (Campbell) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 14 (Twenty Mile) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 75 (Four Mile) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 17 (Northwest Gillette) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 80 (Spring Creek) - Type 1Antlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular Youth · Area 168 - Gen-Youth onlyAntlered mule deer or any white-tailed deer; youth only | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 7 (South Osage) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular Youth · Area 133 - Gen-Youth onlyAntlered mule deer or any white-tailed deer; youth only | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular Youth · Area 132 - Gen-Youth onlyAntlered mule deer or any white-tailed deer; youth only | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 74 (Kyle) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 90 (Muskrat) - Type 1Antlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 84 (Atlantic Rim) - Type 1Antlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 132 (Cedar Mountain) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 9 (Blacktail Creek) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 26 (Ucross) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 8 (Upton-Four Horse) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 13 (Lusk) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 22 (Douglas) - Type 1Antlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 134 (Bear River Divide) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 164 (Nowater) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular Youth · Area 82 - Gen-Youth onlyAntlered mule deer or any white-tailed deer; youth only | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 12 (Hat Creek) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 128 (Wind River) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 76 (Sheep Mountain) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 77 (Boulder Ridge) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 133 (Uinta) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 11 (Mule Creek) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 135 (West Green River) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular Youth · Area 135 - Gen-Youth onlyAntlered mule deer or any white-tailed deer; youth only | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular Youth · Area 134 - Gen-Youth onlyAntlered mule deer or any white-tailed deer; youth only | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 81 (Blackhall) - Type 1Antlered mule deer or any white-tailed deer | Open | |
| Deer (Antlered Mule/Any White-tailed)Regular · Area 168 (Medicine Butte) - GeneralAntlered mule deer or any white-tailed deer | Open | |
| Deer (Any)Regular · Area 171 (Crowheart Butte) - GeneralAny deer | Open | |
| Deer (Any)Regular · Area 157 (Boysen) - GeneralAny deer | Open | |
| Deer (Any)Regular · Areas 105,106,109 - Type 1Any deer | Open | |
| Deer (Doe/Fawn)Regular · Area 164 - Type 6Doe or fawn valid on or within one-half (1/2) mile of irrigated land | Open | |
| Deer (Doe/Fawn)Regular · Area 171 - Type 6Doe or fawn | Open | |
| Deer (Doe/Fawn)Regular · Area 157 - Type 6Doe or fawn | Open | |
| White-tailed Deer (Any)Regular · Areas 148,150,151,152,155,156 - Type 3Any white-tailed deer | Open | |
| White-tailed Deer (Any)Regular · Area 145 - Type 3Any white-tailed deer | Open |
Showing 60 of 541 listed deer rows, open and upcoming seasons first. See all 541 Wyoming deer seasons →
Turkey
Wild Turkey
General - Limited Quota Type 3
2026 Fall Season. Any wild turkey. Valid within Converse, Natrona, Campbell, Johnson and Sheridan counties; also valid on private land in Big Horn, Crook, Hot Springs, Park, Washakie and Weston counties.
Zone: Area 1 - Type 3 (Quota: 1200)
Wild Turkey
General
2026 Fall Season. Any wild turkey. Entire State of Wyoming.
Zone: Area 1 - General
Wild Turkey
Spring Limited Quota Type 3
2027 Spring Season. Any male wild turkey or any wild turkey with a visible beard. Valid within Converse, Natrona, Campbell, Johnson and Sheridan counties.
Zone: Area 1 - Type 3 (Quota: 800)
Wild Turkey
Spring General
2027 Spring Season. Any male wild turkey or any wild turkey with a visible beard. Hunter Management Area permission slip required to hunt on the Yellowtail Wildlife Habitat Management Area.
Zone: Area 1 - General
Wild Turkey
Archery - Limited Quota Type 3
2026 Fall Season. Any wild turkey, archery only. Valid within Converse, Natrona, Campbell, Johnson and Sheridan counties; also valid on private land in Big Horn, Crook, Hot Springs, Park, Washakie and Weston counties.
Zone: Area 1 - Type 3 (Quota: 1200)
Wild Turkey
Archery
2026 Fall Season. Any wild turkey, archery only. Entire State of Wyoming.
Zone: Area 1 - General
Bear
75 listed rowsBlack Bear
Regular - Fall
Regular fall season. No annual female mortality limit listed. Area 35 is entire State of Wyoming excluding Areas 1-33, Grand Teton National Park, and National Elk Refuge.
Zone: Hunt Area 35
Black Bear
Regular - Fall
Regular fall season. No annual female mortality limit listed.
Zone: Hunt Area 32
Black Bear
Regular - Fall
Regular fall season. Annual female mortality limit: 4 Spring, 4 Fall.
Zone: Hunt Area 28
Black Bear
Regular - Fall
Regular fall season. Annual female mortality limit: 2 Spring, 2 Fall.
Zone: Hunt Area 31
Black Bear
Regular - Fall
Regular fall season. Annual female mortality limit: 6 Spring, 6 Fall.
Zone: Hunt Areas 5, 6
Black Bear
Regular - Fall
Regular fall season. Annual female mortality limit: 8 Spring*, 12 Fall* (*applies to areas 23, 25, 26, 27 in combination).
Zone: Hunt Area 23
Black Bear
Regular - Fall
Regular fall season. Annual female mortality limit: 9 Spring, 10 Fall.
Zone: Hunt Area 7
Black Bear
Regular - Fall
Regular fall season. Annual female mortality limit: 6 Spring, 6 Fall.
Zone: Hunt Area 2
Black Bear
Regular - Fall
Regular fall season. Annual female mortality limit: 16 Spring, 20 Fall.
Zone: Hunt Areas 18, 20, 21, 22, 24, 29
Black Bear
Regular - Fall
Regular fall season. Annual female mortality limit: 7 Spring, 7 Fall.
Zone: Hunt Area 13
Black Bear
Regular - Fall
Regular fall season. Annual female mortality limit: 24 Spring, 18 Fall.
Zone: Hunt Areas 14, 15, 16, 17, 30
Black Bear
Regular - Fall
Regular fall season. Annual female mortality limit: 10 Spring, 8 Fall.
Zone: Hunt Area 19
| Season | Dates | Status |
|---|---|---|
| Black BearRegular - Fall · Hunt Area 3Regular fall season. Annual female mortality limit: 2 Spring, 2 Fall. | Open | |
| Black BearRegular - Fall · Hunt Areas 25, 26, 27Regular fall season. No separate mortality limit listed; combined with Area 23 mortality limit. | Open | |
| Black BearRegular - Fall · Hunt Area 33Regular fall season. Annual female mortality limit: 4 Spring, 4 Fall. | Open | |
| Black BearRegular - Fall · Hunt Area 4Regular fall season. Annual female mortality limit: 8 Spring, 6 Fall. | Open | |
| Black BearRegular - Fall · Hunt Area 11Regular fall season. Annual female mortality limit: 8 Spring, 5 Fall. | Open | |
| Black BearRegular - Fall · Hunt Area 1Regular fall season. Annual female mortality limit: 4 Spring, 4 Fall. | Open | |
| Black BearRegular - Fall · Hunt Area 8Regular fall season. Annual female mortality limit: 11 Spring, 8 Fall. | Open | |
| Black BearRegular - Fall · Hunt Area 10Regular fall season. Annual female mortality limit: 2 Spring, 2 Fall. | Open | |
| Black BearRegular - Fall · Hunt Area 9Regular fall season. Annual female mortality limit: 15 Spring, 11 Fall. | Open | |
| Black BearRegular - Fall · Hunt Area 12Regular fall season. Annual female mortality limit: 1 Spring, 1 Fall. | Open | |
| Black BearSpecial Archery - Spring · Hunt Area 32Spring special archery season. No annual female mortality limit listed. | Closed | |
| Black BearRegular - Spring · Hunt Area 35No special archery season listed. No annual female mortality limit listed. Area 35 is entire State of Wyoming excluding Areas 1-33, Grand Teton National Park, and National Elk Refuge. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Areas 14, 15, 16, 17, 30Spring special archery season. Annual female mortality limit: 24 Spring, 18 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 12Spring special archery season. Annual female mortality limit: 1 Spring, 1 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Areas 25, 26, 27Spring special archery season. No separate mortality limit listed; combined with Area 23 mortality limit. | Closed | |
| Black BearRegular - Spring · Hunt Area 8No spring special archery listed separately; fall special archery Sep. 1-30. Annual female mortality limit: 11 Spring, 8 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 28Spring special archery season. Annual female mortality limit: 4 Spring, 4 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Areas 18, 20, 21, 22, 24, 29Spring special archery season. Annual female mortality limit: 16 Spring, 20 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 13Spring special archery season. Annual female mortality limit: 7 Spring, 7 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 10Spring special archery season. Annual female mortality limit: 2 Spring, 2 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 9Spring special archery season. Annual female mortality limit: 15 Spring, 11 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 11Spring special archery season. Annual female mortality limit: 8 Spring, 5 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 31Spring special archery season. Annual female mortality limit: 2 Spring, 2 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 33No special archery season listed. Annual female mortality limit: 4 Spring, 4 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 19Spring special archery season. Annual female mortality limit: 10 Spring, 8 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 23Spring special archery season. Annual female mortality limit: 8 Spring*, 12 Fall* (*applies to areas 23, 25, 26, 27 in combination). | Closed | |
| Black BearRegular - Spring · Hunt Area 32Regular spring season. No annual female mortality limit listed. | Closed | |
| Black BearRegular - Spring · Hunt Area 9Regular spring season. Annual female mortality limit: 15 Spring, 11 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 2Special archery season. Annual female mortality limit: 6 Spring, 6 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 28Regular spring season. Annual female mortality limit: 4 Spring, 4 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 23Regular spring season. Annual female mortality limit: 8 Spring*, 12 Fall* (*applies to areas 23, 25, 26, 27 in combination). | Closed | |
| Black BearRegular - Spring · Hunt Areas 5, 6No special archery season listed. Annual female mortality limit: 6 Spring, 6 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 7No special archery season listed. Annual female mortality limit: 9 Spring, 10 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 11Regular spring season. Annual female mortality limit: 8 Spring, 5 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Areas 18, 20, 21, 22, 24, 29Regular spring season. Annual female mortality limit: 16 Spring, 20 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 13Regular spring season. Annual female mortality limit: 7 Spring, 7 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Areas 25, 26, 27Regular spring season. No separate mortality limit listed; combined with Area 23 mortality limit. | Closed | |
| Black BearRegular - Spring · Hunt Area 12Regular spring season. Annual female mortality limit: 1 Spring, 1 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 3Special archery season. Annual female mortality limit: 2 Spring, 2 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 31Regular spring season. Annual female mortality limit: 2 Spring, 2 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Areas 14, 15, 16, 17, 30Regular spring season. Annual female mortality limit: 24 Spring, 18 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 10Regular spring season. Annual female mortality limit: 2 Spring, 2 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 19Regular spring season. Annual female mortality limit: 10 Spring, 8 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 4Special archery season. Annual female mortality limit: 8 Spring, 6 Fall. | Closed | |
| Black BearSpecial Archery - Spring · Hunt Area 1Special archery season. Annual female mortality limit: 4 Spring, 4 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 3Regular spring season. Annual female mortality limit: 2 Spring, 2 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 2Regular spring season. Annual female mortality limit: 6 Spring, 6 Fall. | Closed | |
| Black BearRegular - Spring · Hunt Area 1Regular spring season. Annual female mortality limit: 4 Spring, 4 Fall. | Closed |
Showing 60 of 75 listed bear rows, open and upcoming seasons first. See all 75 Wyoming bear seasons →
Elk
667 listed rowsElk
Regular
Cow or calf valid on private land
Zone: Area 126, Type 8
Elk
Regular
Any elk
Zone: Area 127, Gen
Elk
Regular
Cow or calf valid off national forest
Zone: Area 6, Type 8
Elk
Regular
Cow or calf valid on private land
Zone: Area 116, Type 8
Elk
Regular
Cow or calf valid on private land
Zone: Area 117, Type 8
Elk
Regular
Cow or calf valid on private land
Zone: Area 122, Type 8
Elk
Regular
Cow or calf
Zone: Area 3, Type 8
Elk
Regular
Cow or calf
Zone: Area 8, Type 8
Elk
Regular
Cow or calf valid on private land
Zone: Area 21, Type 7
Elk
Regular
Cow or calf valid on private land
Zone: Area 35, Type 7
Elk
Regular
Cow or calf valid on private land in Albany and Carbon counties; also valid in all of Platte County; not valid in Converse or Natrona counties or on Commission owned lands
Zone: Area 7, Type 8
Elk
Regular
Cow or calf valid on private land in Area 84; also valid in that portion of Area 85 on or within 200 yards of irrigated land north of Fall Creek
Zone: Areas 84 & 85, Type 7
| Season | Dates | Status |
|---|---|---|
| ElkRegular · Area 65, Type 4Antlerless elk | Open | |
| ElkRegular · Area 54, Type 7Cow or calf valid north of the Clark's Fork River and west of Wyoming Highway 120; also valid within the North Fork of the Shoshone River drainage | Open | |
| ElkRegular · Area 34, Type 7Cow or calf valid on private land on or within one (1) mile of irrigated land | Open | |
| ElkRegular · Area 78, Type 2Any elk valid on private land | Open | |
| ElkRegular · Area 113, Type 8Cow or calf valid on private land | Open | |
| ElkRegular · Area 78, GenAntlerless elk valid on private land | Open | |
| ElkRegular · Area 124, Type 2Antlered elk four (4) points or less on either antler valid on private land south of Sand Creek Road and Poison Buttes Road within Carbon County | Open | |
| ElkRegular · Area 73, Type 6Cow or calf valid on private land | Open | |
| ElkRegular · Area 63, Type 6Cow or calf valid off national forest north of Gooseberry Creek | Open | |
| ElkRegular · Area 66, Type 6Cow or calf | Open | |
| ElkRegular · Areas 12, 13, 15, 110, Type 7Cow or calf valid on private land | Open | |
| ElkRegular · Areas 9 & 10, Type 7Cow or calf valid off national forest | Open | |
| ElkRegular · Area 106, Type 7Cow or calf valid on private land or west of the Black's Fork River or north of Wyoming Highway 410 | Open | |
| ElkRegular · Area 65, Type 6Cow or calf | Open | |
| ElkRegular · Area 129, Type 8Cow or calf valid on private land | Open | |
| ElkRegular · Area 41, Type 3Any elk valid off national forest north of Trapper Creek | Open | |
| ElkRegular · Area 64, Type 6Cow or calf valid in that portion of the Cottonwood Creek drainage downstream of and including the 21-Creek drainage; also valid within the Grass Creek drainage downstream of the Grass Creek/Little Grass Creek confluence | Open | |
| ElkRegular · Area 40, Type 6Cow or calf valid off national forest | Open | |
| ElkRegular · Area 56, Type 7Cow or calf valid off national forest | Open | |
| ElkRegular · Area 49, Type 4Antlerless elk | Open | |
| ElkRegular · Area 45, Type 7Cow or calf valid on or within one (1) mile of irrigated land | Open | |
| ElkRegular · Area 100, Type 2Any elk valid within two (2) miles of the Farson-Eden Irrigation Project | Open | |
| ElkRegular · Area 41, Type 7Cow or calf valid off national forest north of Trapper Creek | Open | |
| ElkRegular · Area 123, Type 8Cow or calf valid on private land | Open | |
| ElkRegular · Area 61, Type 7Cow or calf valid on or within one-half (1/2) mile of irrigated land or north of and including the Rawhide Creek drainage | Open | |
| ElkRegular · Area 129, Type 6Cow or calf; also valid in that portion of Area 2 within Johnson County | Open | |
| ElkRegular · Area 82, Type 4Antlerless elk | Open | |
| ElkRegular · Area 129, GenAny elk valid in the entire area | Open | |
| ElkRegular · Area 123, Type 1Any elk | Open | |
| ElkRegular · Area 3, GenAny elk | Open | |
| ElkRegular · Area 123, Type 4Antlerless elk | Open | |
| ElkRegular · Area 123, Type 6Cow or calf | Open | |
| ElkRegular · Area 38, Type 6Cow or calf valid off national forest and off the Wyoming Game and Fish Commission's Amsden Creek and Kerns Wildlife Habitat Management Areas | Open | |
| ElkRegular · Area 97, Type 6Cow or calf | Open | |
| ElkRegular · Area 98, Type 1Any elk | Open | |
| ElkRegular · Area 60, GenAntlered elk | Open | |
| ElkRegular · Area 97, Type 1Any elk | Open | |
| ElkRegular · Area 71, GenAntlered elk, spikes excluded | Open | |
| ElkRegular · Area 98, Type 4Antlerless elk | Open | |
| ElkRegular · Area 98, Type 6Cow or calf | Open | |
| ElkRegular · Area 73, GenAny elk | Open | |
| ElkRegular · Area 70, GenAntlered elk, spikes excluded | Open | |
| ElkRegular · Area 82, GenAntlered elk, spikes excluded | Open | |
| ElkRegular · Area 80, GenAny elk | Open | |
| ElkRegular · Area 78, Type 1Any elk valid in the entire area | Open | |
| ElkRegular · Area 78, Type 6Cow or calf valid in the entire area | Open | |
| ElkRegular · Area 84, GenAny elk, spikes excluded | Open | |
| ElkRegular · Area 85, GenAny elk, spikes excluded | Open |
Showing 60 of 667 listed elk rows, open and upcoming seasons first. See all 667 Wyoming elk seasons →
Moose
80 listed rowsMoose
Regular
Antlered moose. Quota: 3.
Zone: Hunt Area 9, Type 1
Moose
Regular
Antlered moose. Quota: 5.
Zone: Hunt Area 11, Type 1
Moose
Regular
Antlered moose. Quota: 2.
Zone: Hunt Area 21, Type 1
Moose
Regular
Antlered moose. Quota: 15.
Zone: Hunt Area 20, Type 1
Moose
Regular
Antlered moose. Quota: 20.
Zone: Hunt Area 24, Type 1
Moose
Regular
Antlered moose. Quota: 5.
Zone: Hunt Areas 17, 28, Type 1
Moose
Regular
Antlered moose. Quota: 5.
Zone: Hunt Areas 16, 37, Type 1
Moose
Regular
Antlered moose. Quota: 10.
Zone: Hunt Area 23, Type 1
Moose
Regular
Antlered moose. Quota: 8.
Zone: Hunt Area 10, Type 1
Moose
Regular
Antlered moose. Quota: 15.
Zone: Hunt Area 3, Type 1
Moose
Regular
Antlerless moose, except cow moose with calf at side. Quota: 35.
Zone: Hunt Area 38, Type 4
Moose
Regular
Antlered moose. Quota: 3.
Zone: Hunt Area 35, Type 1
| Season | Dates | Status |
|---|---|---|
| MooseRegular · Hunt Area 1, Type 4Antlerless moose, except cow moose with calf at side. Quota: 17. | Open | |
| MooseRegular · Hunt Area 34, Type 4Antlerless moose, except cow moose with calf at side. Quota: 1. | Open | |
| MooseRegular · Hunt Area 26, Type 1 (entire area)Antlered moose, valid in the entire area. Quota: 40. | Open | |
| MooseRegular · Hunt Area 40, Type 1Antlered moose. Quota: 3. | Open | |
| MooseRegular · Hunt Area 41, Type 4Antlerless moose, except cow moose with calf at side. Quota: 3. | Open | |
| MooseRegular · Hunt Area 25, Type 4Antlerless moose, except cow moose with calf at side. Quota: 5. | Open | |
| MooseRegular · Hunt Area 25, Type 1Antlered moose. Quota: 45. | Open | |
| MooseRegular · Hunt Area 5, Type 1Antlered moose. Quota: 20. | Open | |
| MooseRegular · Hunt Area 34, Type 1Any moose, except cow moose with calf at side. Quota: 3. | Open | |
| MooseRegular · Hunt Area 6, Type 1Antlered moose. Quota: 5. | Open | |
| MooseRegular · Hunt Area 45, Type 4Antlerless moose, except cow moose with calf at side. Quota: 2. | Open | |
| MooseRegular · Hunt Area 18, Type 1Antlered moose. Quota: 5. | Open | |
| MooseRegular · Hunt Area 27, Type 1Antlered moose. Quota: 12. | Open | |
| MooseRegular · Hunt Areas 2, 30, Type 1Antlered moose. Quota: 5. | Open | |
| MooseRegular · Hunt Area 36, Type 1Antlered moose. Quota: 5. | Open | |
| MooseRegular · Hunt Area 41, Type 1Any moose, except cow moose with calf at side. Quota: 5. | Open | |
| MooseRegular · Hunt Area 40, Type 4Antlerless moose, except cow moose with calf at side. Quota: 3. | Open | |
| MooseRegular · Hunt Area 26, Type 4 (private irrigated land)Antlerless moose, except cow moose with calf at side; valid on private irrigated land. Quota: 5. | Open | |
| MooseRegular · Hunt Area 22, Type 1Antlered moose. Quota: 5. | Open | |
| MooseRegular · Hunt Area 42, Type 4Antlerless moose, except cow moose with calf at side. Quota: 2. | Open | |
| MooseRegular · Hunt Area 1, Type 1Any moose, except cow moose with calf at side. Quota: 9. | Open | |
| MooseRegular · Hunt Area 38, Type 1Any moose, except cow moose with calf at side. Quota: 30. | Open | |
| MooseRegular · Hunt Area 42, Type 1Any moose, except cow moose with calf at side. Quota: 8. | Open | |
| MooseRegular · Hunt Area 45, Type 1Any moose, except cow moose with calf at side. Quota: 5. | Open | |
| MooseClosed · Hunt Area 19Closed. | dates not listed | Closed |
| MooseClosed · Hunt Area 7Closed. | dates not listed | Closed |
| MooseClosed · Hunt Area 15Closed. | dates not listed | Closed |
| MooseClosed · Hunt Area 14Closed. | dates not listed | Closed |
| MooseClosed · Hunt Area 32Closed. | dates not listed | Closed |
| MooseClosed · Hunt Area 8Closed. | dates not listed | Closed |
| MooseArchery · Hunt Area 26, Type 4 (private irrigated land, LaBarge Creek drainage)Antlerless moose, except cow moose with calf at side; valid on private irrigated land within the LaBarge Creek drainage. No quota listed for this sub-season. | Closed | |
| MooseArchery · Hunt Area 26, Type 1 (private irrigated land, LaBarge Creek drainage)Antlered moose, valid on private irrigated land within the LaBarge Creek drainage. No quota listed for this sub-season. | Closed | |
