Deer harvest by state / Indiana
2026–27 season · Updated dailyIndiana
deer harvest.
83,007 deer reported so far this season, through November 17, 2026. Check-in counts from the Indiana DNR.
Since yesterday
+6,742
Last 7 days
+47,479
vs last season
▲13%
73,748 same date
Antlered
—
Deer reported each day
Last season's final count from the same source: 131,644.
By county
Top 5 counties
- Steuben2,241
- Harrison1,833
- Dekalb1,761
- Noble1,750
- Putnam1,723
Lowest 5 counties
- Benton121
- Tipton123
- Hancock265
- Marion281
- Rush303
All 92 counties
| # | County | Deer | Share |
|---|---|---|---|
| 1 | Steuben | 2,241 | 2.7% |
| 2 | Harrison | 1,833 | 2.2% |
| 3 | Dekalb | 1,761 | 2.1% |
| 4 | Noble | 1,750 | 2.1% |
| 5 | Putnam | 1,723 | 2.1% |
| 6 | Lagrange | 1,659 | 2.0% |
| 7 | Parke | 1,640 | 2.0% |
| 8 | Washington | 1,623 | 2.0% |
| 9 | Kosciusko | 1,561 | 1.9% |
| 10 | Lawrence | 1,548 | 1.9% |
| 11 | Marshall | 1,457 | 1.8% |
| 12 | Crawford | 1,425 | 1.7% |
| 13 | Dubois | 1,420 | 1.7% |
| 14 | Greene | 1,396 | 1.7% |
| 15 | Franklin | 1,369 | 1.6% |
| 16 | Pulaski | 1,354 | 1.6% |
| 17 | Owen | 1,318 | 1.6% |
| 18 | Orange | 1,312 | 1.6% |
| 19 | Elkhart | 1,286 | 1.5% |
| 20 | Allen | 1,269 | 1.5% |
| 21 | Dearborn | 1,241 | 1.5% |
| 22 | Sullivan | 1,188 | 1.4% |
| 23 | Perry | 1,177 | 1.4% |
| 24 | Laporte | 1,176 | 1.4% |
| 25 | Starke | 1,156 | 1.4% |
| 26 | Morgan | 1,078 | 1.3% |
| 27 | Vigo | 1,068 | 1.3% |
| 28 | Miami | 1,041 | 1.3% |
| 29 | Pike | 1,019 | 1.2% |
| 30 | St. Joseph | 1,016 | 1.2% |
| 31 | Jay | 1,014 | 1.2% |
| 32 | Monroe | 1,012 | 1.2% |
| 33 | Cass | 1,009 | 1.2% |
| 34 | Wabash | 1,005 | 1.2% |
| 35 | Fulton | 998 | 1.2% |
| 36 | Fountain | 970 | 1.2% |
| 37 | Brown | 954 | 1.1% |
| 38 | Ripley | 943 | 1.1% |
| 39 | Posey | 906 | 1.1% |
| 40 | Clay | 903 | 1.1% |
| 41 | Spencer | 893 | 1.1% |
| 42 | Tippecanoe | 873 | 1.1% |
| 43 | Jackson | 858 | 1.0% |
| 44 | Martin | 857 | 1.0% |
| 45 | Clark | 855 | 1.0% |
| 46 | Daviess | 853 | 1.0% |
| 47 | Warren | 845 | 1.0% |
| 48 | Warrick | 842 | 1.0% |
| 49 | Jasper | 837 | 1.0% |
| 50 | Whitley | 825 | 1.0% |
| 51 | Huntington | 815 | 1.0% |
| 52 | Wayne | 811 | 1.0% |
| 53 | Montgomery | 795 | 1.0% |
| 54 | Gibson | 786 | 0.9% |
| 55 | Jefferson | 786 | 0.9% |
| 56 | Lake | 781 | 0.9% |
| 57 | Carroll | 770 | 0.9% |
| 58 | Grant | 757 | 0.9% |
| 59 | Delaware | 754 | 0.9% |
| 60 | Switzerland | 721 | 0.9% |
| 61 | White | 681 | 0.8% |
| 62 | Newton | 667 | 0.8% |
| 63 | Jennings | 658 | 0.8% |
| 64 | Adams | 648 | 0.8% |
| 65 | Vermillion | 636 | 0.8% |
| 66 | Knox | 634 | 0.8% |
| 67 | Randolph | 626 | 0.8% |
| 68 | Bartholomew | 617 | 0.7% |
| 69 | Wells | 603 | 0.7% |
| 70 | Henry | 575 | 0.7% |
| 71 | Hendricks | 538 | 0.6% |
| 72 | Fayette | 532 | 0.6% |
| 73 | Vanderburgh | 520 | 0.6% |
| 74 | Floyd | 515 | 0.6% |
| 75 | Union | 499 | 0.6% |
| 76 | Porter | 475 | 0.6% |
| 77 | Madison | 456 | 0.5% |
| 78 | Scott | 440 | 0.5% |
| 79 | Decatur | 436 | 0.5% |
| 80 | Blackford | 427 | 0.5% |
| 81 | Johnson | 420 | 0.5% |
| 82 | Hamilton | 405 | 0.5% |
| 83 | Shelby | 379 | 0.5% |
| 84 | Clinton | 376 | 0.5% |
| 85 | Howard | 350 | 0.4% |
| 86 | Boone | 335 | 0.4% |
| 87 | Ohio | 333 | 0.4% |
| 88 | Rush | 303 | 0.4% |
| 89 | Marion | 281 | 0.3% |
| 90 | Hancock | 265 | 0.3% |
| 91 | Tipton | 123 | 0.1% |
| 92 | Benton | 121 | 0.1% |
Share today's numbers
A graphic of today's Indiana totals, sized for Facebook and Instagram.

The Friday Hunting Briefing.
Gear deals worth grabbing, the week's hunting news, and field-tested picks — curated every Friday by a hunter, for hunters. Free, unsubscribe anytime.
More
Indiana hunting season dates · Every state's deer harvest
Other states: Arkansas, Arizona, Florida, Georgia, Iowa, Kentucky, Maryland, Maine, Michigan, Minnesota, Missouri, North Carolina, Ohio, Oklahoma, South Carolina, Tennessee, Wisconsin
Preliminary counts as the agency publishes them; agencies revise totals after the season. We record the number once a day.