Deer harvest by state / Missouri
2026–27 season · Updated dailyMissouri
deer harvest.
192,393 deer reported so far this season, through November 18, 2026. Check-in counts from the Missouri Department of Conservation.
Since yesterday
+10,793
Last 7 days
+127,493
vs last season
—
Antlered
55%
105,721 antlered · 86,672 antlerless
Deer reported each day
Last season's final count from the same source: 301,967.
By county
Top 5 counties
- Franklin4,185
- Howell3,518
- Jefferson3,399
- Texas3,231
- Macon3,088
Lowest 5 counties
- Pemiscot85
- Mississippi149
- New Madrid195
- Dunklin313
- Atchison395
All 114 counties
| # | County | Deer | Share |
|---|---|---|---|
| 1 | Franklin | 4,185 | 2.2% |
| 2 | Howell | 3,518 | 1.8% |
| 3 | Jefferson | 3,399 | 1.8% |
| 4 | Texas | 3,231 | 1.7% |
| 5 | Macon | 3,088 | 1.6% |
| 6 | Callaway | 2,810 | 1.5% |
| 7 | Pike | 2,697 | 1.4% |
| 8 | Douglas | 2,695 | 1.4% |
| 9 | Bollinger | 2,665 | 1.4% |
| 10 | Benton | 2,610 | 1.4% |
| 11 | Lincoln | 2,536 | 1.3% |
| 12 | Morgan | 2,474 | 1.3% |
| 13 | Monroe | 2,445 | 1.3% |
| 14 | Wright | 2,379 | 1.2% |
| 15 | Henry | 2,288 | 1.2% |
| 16 | Laclede | 2,249 | 1.2% |
| 17 | Boone | 2,242 | 1.2% |
| 18 | Crawford | 2,233 | 1.2% |
| 19 | Johnson | 2,205 | 1.1% |
| 20 | Saint Clair | 2,187 | 1.1% |
| 21 | Cape Girardeau | 2,165 | 1.1% |
| 22 | Washington | 2,142 | 1.1% |
| 23 | Oregon | 2,119 | 1.1% |
| 24 | Vernon | 2,114 | 1.1% |
| 25 | Camden | 2,108 | 1.1% |
| 26 | Ozark | 2,095 | 1.1% |
| 27 | Gasconade | 2,082 | 1.1% |
| 28 | Pettis | 2,062 | 1.1% |
| 29 | Barry | 2,043 | 1.1% |
| 30 | Osage | 2,035 | 1.1% |
| 31 | Webster | 2,027 | 1.1% |
| 32 | Newton | 2,012 | 1.0% |
| 33 | Polk | 1,999 | 1.0% |
| 34 | Dallas | 1,994 | 1.0% |
| 35 | Greene | 1,993 | 1.0% |
| 36 | Hickory | 1,958 | 1.0% |
| 37 | Perry | 1,947 | 1.0% |
| 38 | Harrison | 1,944 | 1.0% |
| 39 | Randolph | 1,905 | 1.0% |
| 40 | Sainte Genevieve | 1,904 | 1.0% |
| 41 | Montgomery | 1,900 | 1.0% |
| 42 | Saint Francois | 1,889 | 1.0% |
| 43 | Adair | 1,881 | 1.0% |
| 44 | Wayne | 1,869 | 1.0% |
| 45 | Dent | 1,866 | 1.0% |
| 46 | Ripley | 1,863 | 1.0% |
| 47 | Sullivan | 1,825 | 0.9% |
| 48 | Ralls | 1,814 | 0.9% |
| 49 | Linn | 1,813 | 0.9% |
| 50 | Jasper | 1,794 | 0.9% |
| 51 | Daviess | 1,789 | 0.9% |
| 52 | Cedar | 1,782 | 0.9% |
| 53 | Shannon | 1,772 | 0.9% |
| 54 | Warren | 1,771 | 0.9% |
| 55 | Clark | 1,770 | 0.9% |
| 56 | Cass | 1,743 | 0.9% |
| 57 | Phelps | 1,727 | 0.9% |
| 58 | Miller | 1,722 | 0.9% |
| 59 | Lewis | 1,721 | 0.9% |
| 60 | Christian | 1,691 | 0.9% |
| 61 | Shelby | 1,678 | 0.9% |
| 62 | Knox | 1,677 | 0.9% |
| 63 | Taney | 1,668 | 0.9% |
| 64 | Stone | 1,657 | 0.9% |
| 65 | Carroll | 1,633 | 0.8% |
| 66 | Scotland | 1,631 | 0.8% |
| 67 | Marion | 1,628 | 0.8% |
| 68 | Pulaski | 1,626 | 0.8% |
| 69 | Cooper | 1,586 | 0.8% |
| 70 | Bates | 1,558 | 0.8% |
| 71 | Putnam | 1,533 | 0.8% |
| 72 | Chariton | 1,498 | 0.8% |
| 73 | Jackson | 1,498 | 0.8% |
| 74 | Audrain | 1,453 | 0.8% |
| 75 | Livingston | 1,441 | 0.7% |
| 76 | Howard | 1,413 | 0.7% |
| 77 | Madison | 1,401 | 0.7% |
| 78 | Saint Charles | 1,333 | 0.7% |
| 79 | Saline | 1,331 | 0.7% |
| 80 | Lawrence | 1,311 | 0.7% |
| 81 | Maries | 1,303 | 0.7% |
| 82 | Reynolds | 1,292 | 0.7% |
| 83 | Saint Louis | 1,289 | 0.7% |
| 84 | Carter | 1,287 | 0.7% |
| 85 | Stoddard | 1,273 | 0.7% |
| 86 | Cole | 1,269 | 0.7% |
| 87 | Mercer | 1,267 | 0.7% |
| 88 | Mcdonald | 1,259 | 0.7% |
| 89 | Lafayette | 1,254 | 0.7% |
| 90 | Caldwell | 1,245 | 0.6% |
| 91 | Barton | 1,229 | 0.6% |
| 92 | Moniteau | 1,205 | 0.6% |
| 93 | Dade | 1,200 | 0.6% |
| 94 | Butler | 1,183 | 0.6% |
| 95 | Ray | 1,181 | 0.6% |
| 96 | Grundy | 1,162 | 0.6% |
| 97 | Schuyler | 1,027 | 0.5% |
| 98 | Gentry | 1,016 | 0.5% |
| 99 | Nodaway | 951 | 0.5% |
| 100 | Iron | 936 | 0.5% |
| 101 | Worth | 763 | 0.4% |
| 102 | Platte | 751 | 0.4% |
| 103 | Andrew | 729 | 0.4% |
| 104 | Dekalb | 725 | 0.4% |
| 105 | Clinton | 689 | 0.4% |
| 106 | Clay | 667 | 0.3% |
| 107 | Scott | 645 | 0.3% |
| 108 | Holt | 605 | 0.3% |
| 109 | Buchanan | 514 | 0.3% |
| 110 | Atchison | 395 | 0.2% |
| 111 | Dunklin | 313 | 0.2% |
| 112 | New Madrid | 195 | 0.1% |
| 113 | Mississippi | 149 | 0.1% |
| 114 | Pemiscot | 85 | 0.0% |
By method
- Firearm129,037
- Archery49,838
- Youth11,987
- Managed hunts1,531
Share today's numbers
A graphic of today's Missouri totals, sized for Facebook and Instagram.

The Friday Hunting Briefing.
Gear deals worth grabbing, the week's hunting news, and field-tested picks — curated every Friday by a hunter, for hunters. Free, unsubscribe anytime.
More
Missouri hunting season dates · Every state's deer harvest
Other states: Arkansas, Arizona, Florida, Georgia, Iowa, Indiana, Kentucky, Maryland, Maine, Michigan, Minnesota, North Carolina, Ohio, Oklahoma, South Carolina, Tennessee, Wisconsin
Preliminary counts as the agency publishes them; agencies revise totals after the season. We record the number once a day.