Deer harvest by state / Michigan
2026–27 season · Updated dailyMichigan
deer harvest.
166,909 deer reported so far this season, through November 18, 2026. Self-reported counts from the Michigan DNR.
Since yesterday
+16,873
Last 7 days
+69,895
vs last season
—
Antlered
64%
106,098 antlered · 60,811 antlerless
Deer reported each day
Last season's final count from the same source: 295,847.
By county
Top 5 counties
- Saginaw4,926
- Montcalm4,723
- Sanilac4,455
- Newaygo4,262
- Clinton3,857
Lowest 5 counties
- Keweenaw66
- Luce93
- Alger205
- Gogebic248
- Baraga284
All 83 counties
| # | County | Deer | Share |
|---|---|---|---|
| 1 | Saginaw | 4,926 | 3.0% |
| 2 | Montcalm | 4,723 | 2.8% |
| 3 | Sanilac | 4,455 | 2.7% |
| 4 | Newaygo | 4,262 | 2.6% |
| 5 | Clinton | 3,857 | 2.3% |
| 6 | Tuscola | 3,826 | 2.3% |
| 7 | Lapeer | 3,781 | 2.3% |
| 8 | Allegan | 3,743 | 2.2% |
| 9 | Shiawassee | 3,698 | 2.2% |
| 10 | St. Clair | 3,696 | 2.2% |
| 11 | Gratiot | 3,695 | 2.2% |
| 12 | Ionia | 3,474 | 2.1% |
| 13 | Hillsdale | 3,404 | 2.0% |
| 14 | Menominee | 3,310 | 2.0% |
| 15 | Isabella | 3,210 | 1.9% |
| 16 | Kent | 3,175 | 1.9% |
| 17 | Mecosta | 3,133 | 1.9% |
| 18 | Clare | 3,084 | 1.8% |
| 19 | Oceana | 3,082 | 1.8% |
| 20 | Huron | 3,033 | 1.8% |
| 21 | Branch | 2,954 | 1.8% |
| 22 | Lenawee | 2,908 | 1.7% |
| 23 | Eaton | 2,822 | 1.7% |
| 24 | Ogemaw | 2,822 | 1.7% |
| 25 | Livingston | 2,795 | 1.7% |
| 26 | Osceola | 2,764 | 1.7% |
| 27 | Genesee | 2,741 | 1.6% |
| 28 | Gladwin | 2,635 | 1.6% |
| 29 | Ingham | 2,623 | 1.6% |
| 30 | Midland | 2,615 | 1.6% |
| 31 | Alcona | 2,529 | 1.5% |
| 32 | Mason | 2,511 | 1.5% |
| 33 | Calhoun | 2,499 | 1.5% |
| 34 | Washtenaw | 2,361 | 1.4% |
| 35 | Arenac | 2,247 | 1.3% |
| 36 | Van Buren | 2,210 | 1.3% |
| 37 | Barry | 2,099 | 1.3% |
| 38 | Oakland | 2,048 | 1.2% |
| 39 | Alpena | 2,029 | 1.2% |
| 40 | Kalamazoo | 2,022 | 1.2% |
| 41 | Ottawa | 2,010 | 1.2% |
| 42 | Muskegon | 2,005 | 1.2% |
| 43 | Presque Isle | 1,934 | 1.2% |
| 44 | Iosco | 1,919 | 1.1% |
| 45 | Delta | 1,831 | 1.1% |
| 46 | Lake | 1,688 | 1.0% |
| 47 | Missaukee | 1,667 | 1.0% |
| 48 | Manistee | 1,659 | 1.0% |
| 49 | Bay | 1,472 | 0.9% |
| 50 | Monroe | 1,445 | 0.9% |
| 51 | Roscommon | 1,358 | 0.8% |
| 52 | Berrien | 1,336 | 0.8% |
| 53 | Jackson | 1,325 | 0.8% |
| 54 | St. Joseph | 1,287 | 0.8% |
| 55 | Montmorency | 1,218 | 0.7% |
| 56 | Wexford | 1,200 | 0.7% |
| 57 | Grand Traverse | 1,198 | 0.7% |
| 58 | Dickinson | 1,166 | 0.7% |
| 59 | Macomb | 1,137 | 0.7% |
| 60 | Oscoda | 1,115 | 0.7% |
| 61 | Antrim | 1,104 | 0.7% |
| 62 | Cass | 1,046 | 0.6% |
| 63 | Marquette | 913 | 0.5% |
| 64 | Iron | 910 | 0.5% |
| 65 | Cheboygan | 897 | 0.5% |
| 66 | Leelanau | 840 | 0.5% |
| 67 | Crawford | 828 | 0.5% |
| 68 | Kalkaska | 792 | 0.5% |
| 69 | Charlevoix | 700 | 0.4% |
| 70 | Otsego | 688 | 0.4% |
| 71 | Benzie | 602 | 0.4% |
| 72 | Emmet | 524 | 0.3% |
| 73 | Chippewa | 502 | 0.3% |
| 74 | Wayne | 466 | 0.3% |
| 75 | Houghton | 398 | 0.2% |
| 76 | Ontonagon | 379 | 0.2% |
| 77 | Schoolcraft | 355 | 0.2% |
| 78 | Mackinac | 298 | 0.2% |
| 79 | Baraga | 284 | 0.2% |
| 80 | Gogebic | 248 | 0.1% |
| 81 | Alger | 205 | 0.1% |
| 82 | Luce | 93 | 0.1% |
| 83 | Keweenaw | 66 | 0.0% |
By method
- Archery79,135
- Firearm66,396
- Damage permits15,655
- Youth5,723
Share today's numbers
A graphic of today's Michigan totals, sized for Facebook and Instagram.

The Friday Hunting Briefing.
Gear deals worth grabbing, the week's hunting news, and field-tested picks — curated every Friday by a hunter, for hunters. Free, unsubscribe anytime.
More
Michigan hunting season dates · Every state's deer harvest
Other states: Arkansas, Arizona, Florida, Georgia, Iowa, Indiana, Kentucky, Maryland, Maine, Minnesota, Missouri, North Carolina, Ohio, Oklahoma, South Carolina, Tennessee, Wisconsin
Preliminary counts as the agency publishes them; agencies revise totals after the season. We record the number once a day.