Deer harvest by state / Arizona
2026–27 season · Updated dailyArizona
deer harvest.
618 deer reported so far this season, through November 18, 2026. Check-in counts from the Arizona Game and Fish Department (over-the-counter archery hunts only).
Since yesterday
—
No new agency update
Last 7 days
0
vs last season
—
Antlered
100%
618 antlered · 0 antlerless
Deer reported each day
By unit
Top 5 hunt units
- Unit 7 and 9116
- Unit 20A59
- Unit 6A49
- Unit 839
- Unit 2338
Lowest 5 hunt units
- Unit 46A and 46B0
- Unit 45A, 45B, and 45C0
- Unit 43A, 43B, 44A, and 44B0
- Unit 420
- Unit 410
All 51 hunt units
| # | Unit | Deer | Share |
|---|---|---|---|
| 1 | Unit 7 and 9 | 116 | 18.8% |
| 2 | Unit 20A | 59 | 9.5% |
| 3 | Unit 6A | 49 | 7.9% |
| 4 | Unit 8 | 39 | 6.3% |
| 5 | Unit 23 | 38 | 6.1% |
| 6 | Unit 19A | 30 | 4.9% |
| 7 | Unit 5A and 5B | 21 | 3.4% |
| 8 | Unit 6B (except Camp Navajo) | 19 | 3.1% |
| 9 | Unit 17B | 18 | 2.9% |
| 10 | Unit 22 | 17 | 2.8% |
| 11 | Unit 31 | 15 | 2.4% |
| 12 | Unit 33 | 15 | 2.4% |
| 13 | Unit 24A | 13 | 2.1% |
| 14 | Unit 4A and 4B | 13 | 2.1% |
| 15 | Unit 20C | 11 | 1.8% |
| 16 | Unit 34A | 11 | 1.8% |
| 17 | Unit 10 | 10 | 1.6% |
| 18 | Unit 16A (excluding Mohave County Park Lands) | 10 | 1.6% |
| 19 | Unit 29 | 10 | 1.6% |
| 20 | Unit 35B | 10 | 1.6% |
| 21 | Unit 19B | 9 | 1.5% |
| 22 | Unit 18B | 8 | 1.3% |
| 23 | Unit 21 | 8 | 1.3% |
| 24 | Unit 32 | 8 | 1.3% |
| 25 | Unit 3B | 8 | 1.3% |
| 26 | Unit 36A | 7 | 1.1% |
| 27 | Unit 15A, 15B, 15C, and 15D | 6 | 1.0% |
| 28 | Unit 2A, 2B, and 2C | 6 | 1.0% |
| 29 | Unit 35A (excluding Fort Huachuca) | 6 | 1.0% |
| 30 | Unit 34B | 5 | 0.8% |
| 31 | Fort Huachuca in Unit 35A | 4 | 0.6% |
| 32 | Unit 28 | 4 | 0.6% |
| 33 | Unit 18A | 3 | 0.5% |
| 34 | Unit 24B | 3 | 0.5% |
| 35 | Unit 30B | 3 | 0.5% |
| 36 | Unit 30A | 2 | 0.3% |
| 37 | Unit 36C | 2 | 0.3% |
| 38 | Unit 20B | 1 | 0.2% |
| 39 | Unit 36B | 1 | 0.2% |
| 40 | Unit 25M | 0 | 0.0% |
| 41 | Unit 26M (excluding Cave Creek Recreation Area) | 0 | 0.0% |
| 42 | Unit 27 | 0 | 0.0% |
| 43 | Unit 37A | 0 | 0.0% |
| 44 | Unit 37B | 0 | 0.0% |
| 45 | Unit 38M | 0 | 0.0% |
| 46 | Unit 39, 40A, and 40B | 0 | 0.0% |
| 47 | Unit 41 | 0 | 0.0% |
| 48 | Unit 42 | 0 | 0.0% |
| 49 | Unit 43A, 43B, 44A, and 44B | 0 | 0.0% |
| 50 | Unit 45A, 45B, and 45C | 0 | 0.0% |
| 51 | Unit 46A and 46B | 0 | 0.0% |
Share today's numbers
A graphic of today's Arizona totals, sized for Facebook and Instagram.

The Friday Hunting Briefing.
Gear deals worth grabbing, the week's hunting news, and field-tested picks — curated every Friday by a hunter, for hunters. Free, unsubscribe anytime.
More
Arizona hunting season dates · Every state's deer harvest
Other states: Arkansas, Florida, Georgia, Iowa, Indiana, Kentucky, Maryland, Maine, Michigan, Minnesota, Missouri, North Carolina, Ohio, Oklahoma, South Carolina, Tennessee, Wisconsin
Preliminary counts as the agency publishes them; agencies revise totals after the season. We record the number once a day.