Deer harvest by state / Iowa
2026–27 season · Updated dailyIowa
deer harvest.
25,128 deer reported so far this season, through November 18, 2026. Registration counts from the Iowa DNR.
Since yesterday
+320
Last 7 days
+4,361
vs last season
—
Antlered
61%
15,220 antlered · 9,908 antlerless
Deer reported each day
Last season's final count from the same source: 101,954.
By county
Top 5 counties
- Clayton930
- Linn804
- Warren727
- Dubuque712
- Allamakee692
Lowest 5 counties
- Ida6
- Audubon24
- Calhoun27
- Shelby28
- Osceola28
All 99 counties
| # | County | Deer | Share |
|---|---|---|---|
| 1 | Clayton | 930 | 3.7% |
| 2 | Linn | 804 | 3.2% |
| 3 | Warren | 727 | 2.9% |
| 4 | Dubuque | 712 | 2.8% |
| 5 | Allamakee | 692 | 2.8% |
| 6 | Johnson | 614 | 2.4% |
| 7 | Jackson | 601 | 2.4% |
| 8 | Van Buren | 589 | 2.3% |
| 9 | Madison | 586 | 2.3% |
| 10 | Lee | 567 | 2.3% |
| 11 | Davis | 507 | 2.0% |
| 12 | Winneshiek | 503 | 2.0% |
| 13 | Des Moines | 480 | 1.9% |
| 14 | Appanoose | 478 | 1.9% |
| 15 | Marion | 467 | 1.9% |
| 16 | Guthrie | 441 | 1.8% |
| 17 | Lucas | 436 | 1.7% |
| 18 | Delaware | 422 | 1.7% |
| 19 | Fayette | 421 | 1.7% |
| 20 | Jones | 408 | 1.6% |
| 21 | Muscatine | 400 | 1.6% |
| 22 | Clarke | 372 | 1.5% |
| 23 | Monroe | 371 | 1.5% |
| 24 | Clinton | 370 | 1.5% |
| 25 | Louisa | 362 | 1.4% |
| 26 | Polk | 360 | 1.4% |
| 27 | Boone | 359 | 1.4% |
| 28 | Dallas | 351 | 1.4% |
| 29 | Decatur | 350 | 1.4% |
| 30 | Wapello | 340 | 1.4% |
| 31 | Washington | 331 | 1.3% |
| 32 | Bremer | 312 | 1.2% |
| 33 | Cedar | 312 | 1.2% |
| 34 | Scott | 306 | 1.2% |
| 35 | Iowa | 293 | 1.2% |
| 36 | Black Hawk | 291 | 1.2% |
| 37 | Benton | 290 | 1.2% |
| 38 | Taylor | 288 | 1.1% |
| 39 | Wayne | 288 | 1.1% |
| 40 | Henry | 280 | 1.1% |
| 41 | Chickasaw | 269 | 1.1% |
| 42 | Floyd | 269 | 1.1% |
| 43 | Webster | 267 | 1.1% |
| 44 | Butler | 266 | 1.1% |
| 45 | Jefferson | 253 | 1.0% |
| 46 | Ringgold | 250 | 1.0% |
| 47 | Tama | 250 | 1.0% |
| 48 | Buchanan | 246 | 1.0% |
| 49 | Mitchell | 236 | 0.9% |
| 50 | Mahaska | 215 | 0.9% |
| 51 | Howard | 210 | 0.8% |
| 52 | Union | 205 | 0.8% |
| 53 | Hardin | 203 | 0.8% |
| 54 | Story | 191 | 0.8% |
| 55 | Pottawattamie | 185 | 0.7% |
| 56 | Cerro Gordo | 176 | 0.7% |
| 57 | Jasper | 170 | 0.7% |
| 58 | Keokuk | 164 | 0.7% |
| 59 | Harrison | 153 | 0.6% |
| 60 | Poweshiek | 140 | 0.6% |
| 61 | Clay | 124 | 0.5% |
| 62 | Woodbury | 124 | 0.5% |
| 63 | Marshall | 121 | 0.5% |
| 64 | Monona | 119 | 0.5% |
| 65 | Adair | 114 | 0.5% |
| 66 | Mills | 109 | 0.4% |
| 67 | Franklin | 101 | 0.4% |
| 68 | Hamilton | 99 | 0.4% |
| 69 | Worth | 97 | 0.4% |
| 70 | Adams | 96 | 0.4% |
| 71 | Fremont | 96 | 0.4% |
| 72 | Plymouth | 92 | 0.4% |
| 73 | Dickinson | 88 | 0.4% |
| 74 | Sac | 88 | 0.4% |
| 75 | Greene | 83 | 0.3% |
| 76 | Kossuth | 80 | 0.3% |
| 77 | Hancock | 79 | 0.3% |
| 78 | Page | 78 | 0.3% |
| 79 | Wright | 78 | 0.3% |
| 80 | Lyon | 72 | 0.3% |
| 81 | Cherokee | 71 | 0.3% |
| 82 | Cass | 69 | 0.3% |
| 83 | Palo Alto | 65 | 0.3% |
| 84 | Montgomery | 62 | 0.2% |
| 85 | Winnebago | 62 | 0.2% |
| 86 | Sioux | 58 | 0.2% |
| 87 | Buena Vista | 54 | 0.2% |
| 88 | Emmet | 52 | 0.2% |
| 89 | Crawford | 50 | 0.2% |
| 90 | Carroll | 47 | 0.2% |
| 91 | Obrien | 47 | 0.2% |
| 92 | Humboldt | 46 | 0.2% |
| 93 | Grundy | 36 | 0.1% |
| 94 | Pocahontas | 29 | 0.1% |
| 95 | Osceola | 28 | 0.1% |
| 96 | Shelby | 28 | 0.1% |
| 97 | Calhoun | 27 | 0.1% |
| 98 | Audubon | 24 | 0.1% |
| 99 | Ida | 6 | 0.0% |
Share today's numbers
A graphic of today's Iowa totals, sized for Facebook and Instagram.

The Friday Hunting Briefing.
Gear deals worth grabbing, the week's hunting news, and field-tested picks — curated every Friday by a hunter, for hunters. Free, unsubscribe anytime.
More
Iowa hunting season dates · Every state's deer harvest
Other states: Arkansas, Arizona, Florida, Georgia, Indiana, Kentucky, Maryland, Maine, Michigan, Minnesota, Missouri, North Carolina, Ohio, Oklahoma, South Carolina, Tennessee, Wisconsin
Preliminary counts as the agency publishes them; agencies revise totals after the season. We record the number once a day.