Deer harvest by state / Ohio
2026–27 season · Updated dailyOhio
deer harvest.
74,831 deer reported so far this season, through November 11, 2026. Weekly report counts from the Ohio DNR Division of Wildlife.
Since yesterday
—
No new agency update
Last 7 days
+21,864
vs last season
▲6%
70,570 same date
Antlered
55%
41,061 antlered · 33,770 antlerless
Deer reported each day
Last season's final count from the same source: 232,142.
By county
Top 5 counties
- Coshocton2,993
- Tuscarawas2,433
- Ashtabula2,283
- Trumbull2,235
- Holmes2,176
Lowest 5 counties
- Fayette164
- Madison241
- Franklin242
- Van Wert255
- Ottawa275
All 88 counties
| # | County | Deer | Share |
|---|---|---|---|
| 1 | Coshocton | 2,993 | 4.0% |
| 2 | Tuscarawas | 2,433 | 3.3% |
| 3 | Ashtabula | 2,283 | 3.1% |
| 4 | Trumbull | 2,235 | 3.0% |
| 5 | Holmes | 2,176 | 2.9% |
| 6 | Knox | 2,074 | 2.8% |
| 7 | Muskingum | 1,968 | 2.6% |
| 8 | Licking | 1,873 | 2.5% |
| 9 | Carroll | 1,805 | 2.4% |
| 10 | Columbiana | 1,787 | 2.4% |
| 11 | Ashland | 1,506 | 2.0% |
| 12 | Stark | 1,498 | 2.0% |
| 13 | Guernsey | 1,431 | 1.9% |
| 14 | Harrison | 1,413 | 1.9% |
| 15 | Richland | 1,398 | 1.9% |
| 16 | Adams | 1,276 | 1.7% |
| 17 | Portage | 1,227 | 1.6% |
| 18 | Wayne | 1,221 | 1.6% |
| 19 | Geauga | 1,186 | 1.6% |
| 20 | Medina | 1,132 | 1.5% |
| 21 | Mahoning | 1,111 | 1.5% |
| 22 | Jefferson | 1,052 | 1.4% |
| 23 | Scioto | 964 | 1.3% |
| 24 | Highland | 957 | 1.3% |
| 25 | Summit | 933 | 1.2% |
| 26 | Jackson | 922 | 1.2% |
| 27 | Clermont | 921 | 1.2% |
| 28 | Ross | 916 | 1.2% |
| 29 | Lorain | 889 | 1.2% |
| 30 | Huron | 858 | 1.1% |
| 31 | Morrow | 849 | 1.1% |
| 32 | Gallia | 835 | 1.1% |
| 33 | Brown | 831 | 1.1% |
| 34 | Perry | 830 | 1.1% |
| 35 | Williams | 816 | 1.1% |
| 36 | Hocking | 815 | 1.1% |
| 37 | Seneca | 809 | 1.1% |
| 38 | Logan | 802 | 1.1% |
| 39 | Wyandot | 774 | 1.0% |
| 40 | Noble | 753 | 1.0% |
| 41 | Hardin | 724 | 1.0% |
| 42 | Belmont | 718 | 1.0% |
| 43 | Pike | 718 | 1.0% |
| 44 | Delaware | 704 | 0.9% |
| 45 | Fairfield | 698 | 0.9% |
| 46 | Hancock | 627 | 0.8% |
| 47 | Vinton | 599 | 0.8% |
| 48 | Meigs | 588 | 0.8% |
| 49 | Allen | 587 | 0.8% |
| 50 | Monroe | 581 | 0.8% |
| 51 | Champaign | 576 | 0.8% |
| 52 | Lawrence | 556 | 0.7% |
| 53 | Morgan | 551 | 0.7% |
| 54 | Butler | 544 | 0.7% |
| 55 | Lake | 542 | 0.7% |
| 56 | Marion | 542 | 0.7% |
| 57 | Washington | 521 | 0.7% |
| 58 | Athens | 518 | 0.7% |
| 59 | Sandusky | 505 | 0.7% |
| 60 | Warren | 494 | 0.7% |
| 61 | Defiance | 475 | 0.6% |
| 62 | Crawford | 474 | 0.6% |
| 63 | Cuyahoga | 457 | 0.6% |
| 64 | Shelby | 448 | 0.6% |
| 65 | Union | 446 | 0.6% |
| 66 | Putnam | 438 | 0.6% |
| 67 | Wood | 436 | 0.6% |
| 68 | Erie | 435 | 0.6% |
| 69 | Auglaize | 425 | 0.6% |
| 70 | Hamilton | 422 | 0.6% |
| 71 | Preble | 419 | 0.6% |
| 72 | Fulton | 418 | 0.6% |
| 73 | Darke | 404 | 0.5% |
| 74 | Greene | 403 | 0.5% |
| 75 | Mercer | 402 | 0.5% |
| 76 | Clark | 376 | 0.5% |
| 77 | Miami | 364 | 0.5% |
| 78 | Lucas | 361 | 0.5% |
| 79 | Montgomery | 359 | 0.5% |
| 80 | Paulding | 349 | 0.5% |
| 81 | Pickaway | 320 | 0.4% |
| 82 | Clinton | 301 | 0.4% |
| 83 | Henry | 277 | 0.4% |
| 84 | Ottawa | 275 | 0.4% |
| 85 | Van Wert | 255 | 0.3% |
| 86 | Franklin | 242 | 0.3% |
| 87 | Madison | 241 | 0.3% |
| 88 | Fayette | 164 | 0.2% |
By method
- Archery73,764
- Firearm1,067
Share today's numbers
A graphic of today's Ohio totals, sized for Facebook and Instagram.

The Friday Hunting Briefing.
Gear deals worth grabbing, the week's hunting news, and field-tested picks — curated every Friday by a hunter, for hunters. Free, unsubscribe anytime.
More
Ohio hunting season dates · Every state's deer harvest
Other states: Arkansas, Arizona, Florida, Georgia, Iowa, Indiana, Kentucky, Maryland, Maine, Michigan, Minnesota, Missouri, North Carolina, Oklahoma, South Carolina, Tennessee, Wisconsin
Preliminary counts as the agency publishes them; agencies revise totals after the season. We record the number once a day.