Deer harvest by state / Tennessee
2026–27 season · Updated dailyTennessee
deer harvest.
57,324 deer reported so far this season, through November 18, 2026. Check-in counts from the Tennessee Wildlife Resources Agency.
Since yesterday
+1,511
Last 7 days
+17,146
vs last season
▲19%
48,115 same date
Antlered
59%
34,104 antlered · 23,217 antlerless
Deer reported each day
Last season's final count from the same source: 153,359.
By county
Top 5 counties
- Sumner1,630
- Cumberland1,495
- Roane1,400
- Montgomery1,339
- Hamilton1,221
Lowest 5 counties
- Lake69
- Crockett96
- Moore144
- Hancock147
- Polk150
All 95 counties
| # | County | Deer | Share |
|---|---|---|---|
| 1 | Sumner | 1,630 | 2.8% |
| 2 | Cumberland | 1,495 | 2.6% |
| 3 | Roane | 1,400 | 2.4% |
| 4 | Montgomery | 1,339 | 2.3% |
| 5 | Hamilton | 1,221 | 2.1% |
| 6 | Sullivan | 1,218 | 2.1% |
| 7 | Wilson | 1,148 | 2.0% |
| 8 | Stewart | 1,135 | 2.0% |
| 9 | Maury | 1,050 | 1.8% |
| 10 | Robertson | 1,013 | 1.8% |
| 11 | Rhea | 986 | 1.7% |
| 12 | Hawkins | 983 | 1.7% |
| 13 | Dickson | 965 | 1.7% |
| 14 | Humphreys | 945 | 1.6% |
| 15 | Henry | 904 | 1.6% |
| 16 | Giles | 889 | 1.6% |
| 17 | Jackson | 887 | 1.5% |
| 18 | Greene | 864 | 1.5% |
| 19 | Lawrence | 860 | 1.5% |
| 20 | McMinn | 857 | 1.5% |
| 21 | Weakley | 833 | 1.5% |
| 22 | Washington | 827 | 1.4% |
| 23 | Hickman | 824 | 1.4% |
| 24 | Rutherford | 798 | 1.4% |
| 25 | Morgan | 797 | 1.4% |
| 26 | Marion | 796 | 1.4% |
| 27 | Smith | 794 | 1.4% |
| 28 | Franklin | 791 | 1.4% |
| 29 | Meigs | 782 | 1.4% |
| 30 | Grundy | 739 | 1.3% |
| 31 | Carter | 715 | 1.2% |
| 32 | Carroll | 713 | 1.2% |
| 33 | Cheatham | 708 | 1.2% |
| 34 | Overton | 702 | 1.2% |
| 35 | Davidson | 695 | 1.2% |
| 36 | Loudon | 675 | 1.2% |
| 37 | Putnam | 673 | 1.2% |
| 38 | Scott | 661 | 1.2% |
| 39 | Knox | 645 | 1.1% |
| 40 | White | 604 | 1.1% |
| 41 | Bradley | 600 | 1.0% |
| 42 | Van Buren | 596 | 1.0% |
| 43 | Perry | 595 | 1.0% |
| 44 | Wayne | 588 | 1.0% |
| 45 | Lincoln | 570 | 1.0% |
| 46 | Campbell | 562 | 1.0% |
| 47 | Bledsoe | 553 | 1.0% |
| 48 | Coffee | 549 | 1.0% |
| 49 | Marshall | 527 | 0.9% |
| 50 | Williamson | 518 | 0.9% |
| 51 | Benton | 517 | 0.9% |
| 52 | Macon | 508 | 0.9% |
| 53 | Jefferson | 507 | 0.9% |
| 54 | Warren | 497 | 0.9% |
| 55 | DeKalb | 490 | 0.9% |
| 56 | Bedford | 481 | 0.8% |
| 57 | Sequatchie | 476 | 0.8% |
| 58 | Anderson | 469 | 0.8% |
| 59 | Henderson | 450 | 0.8% |
| 60 | Johnson | 441 | 0.8% |
| 61 | Monroe | 439 | 0.8% |
| 62 | Hardin | 435 | 0.8% |
| 63 | Madison | 424 | 0.7% |
| 64 | Fentress | 422 | 0.7% |
| 65 | Houston | 413 | 0.7% |
| 66 | Gibson | 409 | 0.7% |
| 67 | Obion | 403 | 0.7% |
| 68 | Decatur | 396 | 0.7% |
| 69 | Claiborne | 380 | 0.7% |
| 70 | Clay | 380 | 0.7% |
| 71 | Hardeman | 375 | 0.7% |
| 72 | Blount | 357 | 0.6% |
| 73 | McNairy | 352 | 0.6% |
| 74 | Fayette | 351 | 0.6% |
| 75 | Cannon | 337 | 0.6% |
| 76 | Haywood | 331 | 0.6% |
| 77 | Shelby | 314 | 0.5% |
| 78 | Grainger | 312 | 0.5% |
| 79 | Trousdale | 278 | 0.5% |
| 80 | Cocke | 270 | 0.5% |
| 81 | Tipton | 266 | 0.5% |
| 82 | Dyer | 265 | 0.5% |
| 83 | Lauderdale | 264 | 0.5% |
| 84 | Chester | 245 | 0.4% |
| 85 | Pickett | 240 | 0.4% |
| 86 | Unicoi | 238 | 0.4% |
| 87 | Sevier | 216 | 0.4% |
| 88 | Lewis | 192 | 0.3% |
| 89 | Union | 179 | 0.3% |
| 90 | Hamblen | 175 | 0.3% |
| 91 | Polk | 150 | 0.3% |
| 92 | Hancock | 147 | 0.3% |
| 93 | Moore | 144 | 0.3% |
| 94 | Crockett | 96 | 0.2% |
| 95 | Lake | 69 | 0.1% |
Share today's numbers
A graphic of today's Tennessee totals, sized for Facebook and Instagram.

The Friday Hunting Briefing.
Gear deals worth grabbing, the week's hunting news, and field-tested picks — curated every Friday by a hunter, for hunters. Free, unsubscribe anytime.
More
Tennessee hunting season dates · Every state's deer harvest
Other states: Arkansas, Arizona, Florida, Georgia, Iowa, Indiana, Kentucky, Maryland, Maine, Michigan, Minnesota, Missouri, North Carolina, Ohio, Oklahoma, South Carolina, Wisconsin
Preliminary counts as the agency publishes them; agencies revise totals after the season. We record the number once a day.